Past Performances
The Brain has documented 898 Live Shows
To search shows by venue, city, country, or festival name, begin typing
the term and select from the list of autocompleted terms.
| 12/31/2009 | Oklahoma City OK - USA | Cox Center | New Year's Eve | |
| 12/11/2009 | Rosemont IL - USA | Allstate Arena | XRT / Bud Light Big Holiday Show | |
| 11/17/2009 | Birmingham - England | Academy | ||
| 11/16/2009 | Manchester - England | Academy | ||
| 11/15/2009 | Glasgow - Scotland | Academy | ||
| 11/13/2009 | Portsmouth - England | Guildhall | ||
| 11/11/2009 | London - England | The Troxy | ||
| 11/10/2009 | London - England | The Troxy | ||
| 11/09/2009 | Brussels - Belgium | Ancienne Belgique | ||
| 11/07/2009 | Herning - Denmark | Herning Concert Hall | ||
| 11/06/2009 | Lubeck - Germany | Weissenhäuser Strand Resort | Rolling Stone Weekender | |
| 11/01/2009 | New Orleans LA - USA | New Orleans City Park | Voodoo Music Experience | |
| 10/18/2009 | San Francisco CA - USA | Treasure Island | Treasure Island Music Festival | |
| 10/16/2009 | Santa Monica CA - USA | KCRW Studios | Morning Becomes Eclectic | |
| 10/15/2009 | Hollywood CA - USA | Ricardo Montalbán Theatre | Embryonic Release / Myspace Secret Show | |
| 10/13/2009 | Burbank CA - USA | Universal Studios | The Tonight Show With Conan O'Brien | |
| 09/18/2009 | Columbus OH - USA | Lifestyle Communities Pavilion | ||
| 09/16/2009 | New York NY - USA | NEP Studio 54 | Colbert Report | |
| 09/13/2009 | Monticello NY - USA | Kutsher's Country Club | All Tomorrow's Parties New York | |
| 09/09/2009 | Nijmegen - The Netherlands | Goffertpark | ||
| 09/07/2009 | Paris - France | Parc des Princes | ||
| 09/06/2009 | Stradbally - Ireland | Stradbally Field | Electric Picnic | |
| 09/04/2009 | Barcelona - Spain | Estadi Olimpic | ||
| 08/30/2009 | Boston MA - USA | Bank of America Pavilion | ||
| 08/29/2009 | Philadelphia PA - USA | Festival Pier At Penn's Landing | ||
| 08/28/2009 | Columbia MD - USA | Merriweather Post Pavilion | ||
| 08/26/2009 | Atlanta GA - USA | Chastain Park Amphitheater | ||
| 08/23/2009 | Morrison CO - USA | Red Rocks Ampitheater | ||
| 08/21/2009 | Redmond WA - USA | Marymoor Park | Download Available | |
| 08/20/2009 | Troutdale OR - USA | Edgefield Amphitheater | ||
| 08/18/2009 | Pomona CA - USA | Fox Theater | Download Available | |
| 08/17/2009 | Los Angeles CA - USA | Greek Theater | ||
| 08/15/2009 | Del Mar CA - USA | Del Mar Race Track | ||
| 08/09/2009 | Tokyo - Japan | Chiba Marine Stadium | Summer Sonic | |
| 08/07/2009 | Osaka - Japan | Maishima | Summer Sonic | |
| 07/29/2009 | Melbourne - Australia | Festival Hall | ||
| 07/29/2009 | Melbourne - Australia | Triple J Studios | Like A Version | |
| 07/28/2009 | Sydney - Australia | Hordern Pavilion | ||
| 07/26/2009 | Byron Bay - Australia | Belongil Fields | Splendour In The Grass | |
| 07/19/2009 | Chicago IL - USA | Union Park | Pitchfork Music Festival | |
| 06/28/2009 | Helsinki - Finland | Suvilahti | Pitka Kuuma Kesa Festival | |
| 06/26/2009 | St. Gallen - Switzerland | Sitter River Loop | OpenAir St. Gallen | |
| 06/12/2009 | Dores - Scotland | Clune Farm | RockNess | |
| 04/25/2009 | Scottsdale AZ - USA | Westworld Scottsdale | McDowell Mountain Music Festival | |
| 04/19/2009 | Washington DC - USA | The National Mall | Earth Day On The National Mall | |
| 04/18/2009 | Nashville TN - USA | Alumni Lawn At Vanderbilt University | Rites Of Spring Music Festival | |
| 12/31/2008 | Oklahoma City OK - USA | Cox Center | New Year's Eve | |
| 10/19/2008 | Guadalajara - Mexico | VFG Arena | Motorokr Festival | |
| 10/18/2008 | Mexico City - Mexico | Foro Sol | Motorokr Festival | |
| 08/15/2008 | Bidinghuizen - Holland | Walibi World | Lowlands Festival | |
| 08/14/2008 | Kiewit - Belgium | Kempische Steenweg | Pukkelpop Festival | |
| 08/11/2008 | Belfast - Northern Ireland | Custom House Square | Belsonic Festival | |
| 08/09/2008 | Gothenburg - Sweden | Slottsskogen Park | Way Out West Festival | |
| 08/08/2008 | Copenhagen - Denmark | Tivoli Gardens | ||
| 08/07/2008 | Haldern - Germany | Alter Reitplatz | Haldern Pop Festival | |
| 07/26/2008 | Pemberton BC - Canada | Mount Currie | Pemberton Festival | |
| 07/25/2008 | Detroit Lakes MN - USA | Soo Pass Ranch | 10000 Lakes Festival | |
| 07/20/2008 | London - England | Victoria Park | Lovebox Weekender | |
| 07/19/2008 | Dorset - England | Lulworth Castle | Camp Bestival Festival | |
| 07/12/2008 | Los Angeles CA - USA | Pauly Pavilion | VH1 Rock Honors: The Who | |
| 07/04/2008 | Des Moines IA - USA | Western Gateway Park | 80/35 Festival | |
| 06/21/2008 | Calgary - Canada | Fort Calgary | Virgin Festival Calgary | |
| 06/15/2008 | Birmingham AL - USA | Linn Park | City Stages | |
| 06/07/2008 | Lawrence KS - USA | Clinton State Park | Wakarusa | |
| 05/26/2008 | George WA - USA | The Gorge | Sasquatch! Festival | |
| 05/24/2008 | Philadelphia PA - USA | Festival Pier At Penn's Landing | Jam On The River | |
| 05/23/2008 | Chillicothe IL - USA | Three Sisters Park | Summercamp Festival | |
| 12/31/2007 | Oklahoma City OK - USA | Cox Center | New Year's Eve | |
| 11/16/2007 | Oklahoma City OK - USA | Ford Center | The Oklahoma Centennial Spectacular | |
| 10/12/2007 | Atlanta GA - USA | Bouckaert Farm | The Echo Project | |
| 10/03/2007 | Charlotte NC - USA | Amos' Southend | ||
| 10/01/2007 | Pontiac MI - USA | Clutch Cargo's | ||
| 09/30/2007 | Cleveland OH - USA | Agora Theater | ||
| 09/28/2007 | St. Louis MO - USA | The Pageant | ||
| 09/25/2007 | Austin TX - USA | La Zona Rosa | ||
| 09/24/2007 | San Antonio TX - USA | Sunset Station Lonestar Pavilion | ||
| 09/20/2007 | Seattle WA - USA | Paramount Theater | ||
| 09/19/2007 | Portland OR - USA | Roseland Theater | Download Available | |
| 09/18/2007 | Vancouver BC - Canada | Malkin Bowl | ||
| 09/16/2007 | Las Vegas NV - USA | Poolside At The Palm's Hotel | ||
| 09/15/2007 | Morrison CO - USA | Red Rocks Ampitheater | Monolith Festival | |
| 09/12/2007 | Kansas City MO - USA | Uptown Theater | ||
| 09/09/2007 | Maplewood MN - USA | The Myth | ||
| 09/08/2007 | Madison WI - USA | Willow Island | Southern Comfort Music Experience | |
| 09/07/2007 | Chicago IL - USA | Aragon Ballroom | ||
| 08/25/2007 | San Diego CA - USA | Petco Park Parking Lot | Southern Comfort Music Experience | |
| 08/04/2007 | Halden - Norway | Gribsrød Farm | Down On The Farm v2 | |
| 08/02/2007 | Bergen - Norway | Askoy Island | Lost Weekend | |
| 07/27/2007 | Tulsa OK - USA | Blue Dome District | DFest | Download Available |
| 07/15/2007 | Glasgow - Scotland | Victoria Park | Indian Summer Festival | |
| 07/14/2007 | Madrid - Spain | Boadilla Del Monte | Summercase Festival | |
| 07/13/2007 | Barcelona - Spain | Parc del Fòrum | Summercase Festival | |
| 07/08/2007 | Brugge - Belgium | Minnewaterpark | Cactus Festival | |
| 07/07/2007 | Roskilde - Denmark | Animal Showgrounds | Roskilde Festival | |
| 07/06/2007 | Turku - Finland | Ruissalo Park | Ruisrock | |
| 07/03/2007 | Cork - Ireland | The Docklands | Live At The Marquee | |
| 06/17/2007 | Manchester TN - USA | Great Stage Park | Bonnaroo | Download Available |
| 04/29/2007 | Barcelona - Spain | Poble Espanyol | ||
| 04/21/2007 | Providence RI - USA | Main Green At Brown University | ||
| 04/19/2007 | Norfolk VA - USA | The Norva | ||
| 04/18/2007 | Raleigh NC - USA | Disco Rodeo | ||
| 04/17/2007 | Myrtle Beach SC - USA | House of Blues | ||
| 04/15/2007 | Gainsville FL - USA | Flavet Field At The University Of Florida | ||
| 04/14/2007 | St. Petersburg FL - USA | Jannus Landing | ||
| 04/13/2007 | Pompano Beach FL - USA | Pompano Beach Ampitheater | ||
| 04/12/2007 | Orlando FL - USA | House of Blues | ||
| 04/11/2007 | Athens GA - USA | Classic Center | ||
| 12/31/2006 | Los Angeles CA - USA | Galen Center | New Year's Eve | |
| 12/30/2006 | San Francisco CA - USA | Bill Graham Auditorium | New Year's Eve | |
| 11/19/2006 | Dublin - Ireland | Vicar Street | ||
| 11/18/2006 | Dublin - Ireland | Vicar Street | ||
| 11/14/2006 | London - England | Hammersmith Apollo | ||
| 11/13/2006 | London - England | Hammersmith Apollo | ||
| 11/10/2006 | Glasgow - Scotland | Scottish Exhibition And Conference Centre | ||
| 11/09/2006 | Birmingham - England | National Indoor Arena | ||
| 11/08/2006 | Blackpool - England | Empress Ballroom | ||
| 11/06/2006 | Manchester - England | Manchester Apollo | ||
| 11/05/2006 | Bournemouth - England | Bournemouth International Centre | ||
| 11/04/2006 | Brighton - England | Brighton Centre | ||
| 10/29/2006 | New Orleans LA - USA | Voodoo Island | Voodoo Music Experience | |
| 09/25/2006 | New York NY - USA | Hammerstein Ballroom | ||
| 09/24/2006 | New York NY - USA | Hammerstein Ballroom | ||
| 09/23/2006 | Baltimore MD - USA | Pimlico Race Course | In The Attic | |
| 09/23/2006 | Baltimore MD - USA | Pimlico Race Course | Virgin Festival Baltimore | |
| 09/17/2006 | Austin TX - USA | Zilker Park | Austin City Limits Festival | Download Available |
| 09/16/2006 | Grand Prairie TX - USA | Nokia Theater | ||
| 09/15/2006 | Oklahoma City OK - USA | The Zoo Ampitheater | ||
| 09/13/2006 | Atlanta GA - USA | Tabernacle | ||
| 09/12/2006 | Charlottesville VA - USA | Charlottesville Pavilion | ||
| 09/10/2006 | Boston MA - USA | Bank of America Pavilion | ||
| 09/09/2006 | Toronto ON - Canada | Toronto Islands Park | Virgin Festival Toronto | |
| 09/08/2006 | Toronto ON - Canada | Gabby's | Summercamp! Premiere After Party | |
| 09/07/2006 | Burlington VT - USA | Patrick Gymnasium At The University Of Vermont | ||
| 09/06/2006 | Atlantic City NJ - USA | House of Blues | ||
| 09/03/2006 | Montreal QC - Canada | Parc Jean Drapeau | Osheaga Festival | |
| 09/01/2006 | Syracuse NY - USA | Grandstand | New York State Fair | |
| 08/31/2006 | Allentown PA - USA | Grandstand | Allentown Fair | |
| 08/29/2006 | Columbus OH - USA | WWCD CD101 Big Room | ||
| 08/28/2006 | Columbus OH - USA | Lifestyle Communities Pavilion | ||
| 08/26/2006 | St. Louis MO - USA | The Pageant | ||
| 08/25/2006 | Council Bluffs IA - USA | Stir Cove At Harrah's Casino | ||
| 08/24/2006 | St. Paul MN - USA | Grandstand | Minnesota State Fair | |
| 08/13/2006 | Osaka - Japan | Intex | Summer Sonic | |
| 08/12/2006 | Tokyo - Japan | Chiba Marine Stadium | Summer Sonic | |
| 08/05/2006 | Chicago IL - USA | Grant Park | Lollapalooza | |
| 08/04/2006 | Detroit MI - USA | State Theater | ||
| 08/03/2006 | Cleveland OH - USA | Blossom Music Center | Kuyahoga Festival | |
| 07/29/2006 | Morrison CO - USA | Red Rocks Ampitheater | ||
| 07/28/2006 | Twin Lakes WI - USA | Shadow Hill Ranch | Hedgpeth Festival | |
| 07/24/2006 | Hollywood CA - USA | Pontiac Garage Outdoor Stage | Jimmy Kimmel Live | |
| 07/23/2006 | Hollywood CA - USA | The Hollywood Bowl | ||
| 07/22/2006 | Berkeley CA - USA | Greek Theater | ||
| 07/21/2006 | Del Mar CA - USA | Del Mar Race Track | ||
| 07/16/2006 | Philadelphia PA - USA | Festival Pier At Penn's Landing | Southern Comfort Music Experience | |
| 07/03/2006 | Rome - Italy | Villa Ada | ||
| 07/01/2006 | Ferrera - Italy | Piazza Castello | ||
| 06/30/2006 | Wiesen - Austria | Zipfer Zone | ForestGlade Festival | |
| 06/28/2006 | Munich - Germany | Muiffethalle | ||
| 06/25/2006 | Leeds - England | Harewood House | Wireless Festival | |
| 06/25/2006 | Leeds - England | In The Attic Mobile Studio | In The Attic | |
| 06/24/2006 | Kilkenny - Ireland | Nowlan Park | Source Festival | |
| 06/23/2006 | London - England | Hyde Park | Wireless Festival | |
| 06/23/2006 | London - England | BBC Television Centre | Later With Jools Holland | |
| 06/10/2006 | Lawrence KS - USA | Clinton State Park | Wakarusa | |
| 06/06/2006 | Cologne - Germany | Live Music Hall | ||
| 06/05/2006 | Landgraaf - Holland | Megaland Park | Pinkpop Festival | |
| 06/04/2006 | Gent - Belgium | Vooruit | ||
| 06/02/2006 | Barcelona - Spain | Parc del Fòrum | Primavera Sound Festival | |
| 05/28/2006 | Bend OR - USA | Les Schwab Ampitheater | ||
| 05/27/2006 | George WA - USA | The Gorge | Sasquatch! Festival | |
| 05/25/2006 | Burbank CA - USA | NBC Studios | The Tonight Show With Jay Leno | |
| 05/24/2006 | San Diego CA - USA | San Diego State University Open Air Theater | Independence Jam | |
| 05/21/2006 | Atlanta GA - USA | Centennial Olympic Park | Southern Comfort Music Experience | |
| 05/04/2006 | Hamburg - Germany | Markethall | ||
| 05/03/2006 | Copenhagen - Denmark | Tivoli Gardens | ||
| 05/02/2006 | Stockholm - Sweden | Cirkus | ||
| 04/30/2006 | Bourge - France | Carré d'Auron / Palais des Congrés | ||
| 04/28/2006 | Paris - France | Bataclan | ||
| 04/27/2006 | Amsterdam - Holland | Paradiso | ||
| 04/25/2006 | Manchester - England | Manchester Apollo | ||
| 04/24/2006 | Birmingham - England | Academy | ||
| 04/22/2006 | London - England | Royal Albert Hall | ||
| 04/21/2006 | - USA | National Public Radio | World Cafe | |
| 04/19/2006 | Edinburgh - Scotland | Usher Hall | ||
| 04/04/2006 | Toronto ON - Canada | Phoenix Concert Theatre | ||
| 04/01/2006 | New York NY - USA | Webster Hall | ||
| 03/31/2006 | New York NY - USA | Webster Hall | ||
| 03/30/2006 | New York NY - USA | Ed Sullivan Theater | Late Show With David Letterman | |
| 03/27/2006 | San Francisco CA - USA | Bimbo's 365 Club | Noise Pop | |
| 03/16/2006 | Austin TX - USA | Eternal | South By Southwest | |
| 03/15/2006 | Austin TX - USA | Fox and Hound | South By Southwest | |
| 03/11/2006 | Sunrise FL - USA | Markham Park | Langerado Festival | |
| 12/31/2005 | Los Angeles CA - USA | Downtown Los Angeles | CANCELLED Giant Village 2006 New Year's Eve Festival | |
| 11/27/2005 | Rio de Janeiro - Brazil | Claro Q É Rock | ||
| 11/26/2005 | São Paulo - Brazil | Claro Q É Rock | ||
| 11/03/2005 | Stradbally - Ireland | Stradbally Field | Electric Picnic | |
| 10/30/2005 | Las Vegas NV - USA | Sam Boyd Stadium | Vegoose | |
| 10/15/2005 | Pacific Ocean - USA | Carnival's Paradise Ship | Xingolati | |
| 07/30/2005 | San Diego CA - USA | Qualcomm Stadium Parking Lot | Street Scene | |
| 07/15/2005 | Masontown WV - USA | Marvin's Mountain Main Stage | All Good Music Festival | |
| 12/31/2004 | New York NY - USA | Madison Square Garden | New Year's Eve | |
| 11/18/2004 | New York NY - USA | GE Building At Rockefellar Plaza | Late Night With Conan O'Brien | |
| 11/07/2004 | Long Beach CA - USA | The Queen Mary | All Tomorrow's Parties | |
| 09/21/2004 | Austin TX - USA | KLRU Studio | Austin City Limits | |
| 09/18/2004 | Lynchburg TN - USA | Jack Daniels Distillery | JD Set | |
| 05/02/2004 | Indio CA - USA | Empire Polo Grounds | Coachella | |
| 04/30/2004 | Hollywood CA - USA | El Capitan Theatre | Jimmy Kimmel Live | |
| 02/01/2004 | Perth - Australia | Claremont Showgrounds | Big Day Out | |
| 01/30/2004 | Adelaide - Australia | Royal Showgrounds | Big Day Out | |
| 01/26/2004 | Melbourne - Australia | Royal Melbourne Showgrounds | Big Day Out | |
| 01/24/2004 | Sydney - Australia | Sydney Olympic Park | Big Day Out | |
| 01/23/2004 | Sydney - Australia | Sydney Olympic Park | Big Day Out | |
| 01/18/2004 | Gold Coast - Australia | Gold Coast Parklands | Big Day Out | |
| 01/16/2004 | Auckland - New Zealand | Ericsson Stadium | Big Day Out | |
| 12/31/2003 | Chicago IL - USA | Aragon Ballroom | New Year's Eve | |
| 11/12/2003 | The Hague - The Netherlands | |||
| 11/10/2003 | London - England | BBC Radio 2 | The Janice Long Show | |
| 11/09/2003 | Edinburgh - Scotland | Usher Hall | ||
| 11/08/2003 | Glasgow - Scotland | Carling Academy | ||
| 11/07/2003 | Newcastle - England | Newcastle City Hall | ||
| 11/06/2003 | Edinburgh - Scotland | Princes Street Gardens | MTV In The Gardens | |
| 11/04/2003 | London - England | Hammersmith Apollo | ||
| 11/03/2003 | London - England | Hammersmith Apollo | ||
| 11/02/2003 | Brighton - England | Brighton Centre | ||
| 10/31/2003 | Birmingham - England | Academy | ||
| 10/29/2003 | Sheffield - England | Sheffield City Hall | ||
| 10/28/2003 | Manchester - England | Manchester Apollo | ||
| 10/27/2003 | Leicester - England | Leicester De Montfort Hall | ||
| 10/26/2003 | Cardiff - England | Cardiff International Arena | ||
| 10/24/2003 | Bournemouth - England | Bournemouth International Centre | ||
| 10/23/2003 | Plymouth - England | Plymouth Pavillion | ||
| 10/21/2003 | Seattle WA - USA | Key Arena | ||
| 10/20/2003 | Portland OR - USA | Memorial Coliseum | ||
| 10/18/2003 | Sacramento CA - USA | ARCO Arena | ||
| 10/17/2003 | Oakland CA - USA | Oakland Coliseum | ||
| 10/14/2003 | Chula Vista CA - USA | Coors Amphitheatre | ||
| 10/12/2003 | Irvine CA - USA | Verizon Wireless Amphitheatre | ||
| 10/11/2003 | Los Angeles CA - USA | The Forum | ||
| 10/09/2003 | Phoenix AZ - USA | Cricket Wireless Pavilion | ||
| 10/08/2003 | Las Vegas NV - USA | Mandalay Bay Events Center | ||
| 10/04/2003 | Charleston SC - USA | Family Circle Stadium | ||
| 10/03/2003 | Fairfax VA - USA | Patriot Center | ||
| 10/02/2003 | Portsmouth VA - USA | Harbor Center | ||
| 08/30/2003 | Turin NY - USA | Snow Ridge Ski Area | moe.down | |
| 08/16/2003 | Great Barrington MA - USA | Butternut Basin Ski Area | Berkfest Mountain Music Festival | |
| 08/15/2003 | Portland ME - USA | State Theatre | ||
| 08/13/2003 | Montreal QC - Canada | Metropolis | ||
| 08/09/2003 | Stanhope NJ - USA | Waterloo Concert Field | Download Available | |
| 08/06/2003 | Nashville TN - USA | Uptown Mix | ||
| 08/05/2003 | Indianapolis IN - USA | Vogue | ||
| 08/01/2003 | Cincinnati OH - USA | Bogart's | ||
| 07/31/2003 | Cleveland OH - USA | Scene Amphitheatre | ||
| 07/30/2003 | Toronto ON - Canada | Downsview Park | SARS Benefit | |
| 07/13/2003 | Eadestown - Ireland | Punchestown Racecourse | Witnness | |
| 07/12/2003 | Perth and Kinross - Scotland | Balado | T in the Park | |
| 07/11/2003 | Manchester - England | Old Trafford Cricket Ground | Move Festival | |
| 07/06/2003 | Wiesen - Austria | Zipfer Zone | ForestGlade Festival | |
| 07/03/2003 | Berlin - Germany | Waldbuhne | ||
| 06/28/2003 | Pilton - England | Worthy Farm | Glastonbury | |
| 06/15/2003 | Manchester TN - USA | Great Stage Park | Bonnaroo | Download Available |
| 06/11/2003 | Austin TX - USA | Stubb's Waller Creek Amphitheater | ||
| 06/10/2003 | Dallas TX - USA | |||
| 06/09/2003 | Oklahoma City OK - USA | Bricktown Events Center | ||
| 06/07/2003 | St. Louis MO - USA | The Pageant | ||
| 06/03/2003 | Denver CO - USA | Ogden Theater | ||
| 05/31/2003 | Los Angeles CA - USA | Hollywood Palladium | ||
| 05/30/2003 | San Diego CA - USA | 4th And B | ||
| 05/28/2003 | San Francisco CA - USA | The Warfield | ||
| 05/25/2003 | Vancouver BC - Canada | Plaza Of Nations | ||
| 05/24/2003 | George WA - USA | The Gorge | Sasquatch! Festival | |
| 05/23/2003 | Portland OR - USA | Crystal Ballroom | ||
| 05/04/2003 | Urbana IL - USA | Canopy Club | ||
| 05/03/2003 | Chicago IL - USA | Riviera Theatre | ||
| 04/30/2003 | Pontiac MI - USA | Clutch Cargo's | ||
| 04/29/2003 | Columbus OH - USA | Newport Music Hall | ||
| 04/27/2003 | Pittsburgh PA - USA | Metropol | ||
| 04/26/2003 | Philadelphia PA - USA | Electric Factory | ||
| 04/25/2003 | New York NY - USA | Roseland Ballroom | ||
| 04/23/2003 | Boston MA - USA | The Roxy | ||
| 04/21/2003 | Baltimore MD - USA | Recher Theatre | ||
| 04/20/2003 | Washington DC - USA | 9:30 Club | ||
| 04/18/2003 | Norfolk VA - USA | The Norva | ||
| 04/17/2003 | Asheville NC - USA | Orange Peel | ||
| 04/16/2003 | Charleston SC - USA | Center Stage At The Plex | ||
| 04/15/2003 | Athens GA - USA | 40 Watt Club | ||
| 03/16/2003 | Athens - Greece | Gargarin 205 | ||
| 03/15/2003 | Rimini - Italy | Velvet | ||
| 03/14/2003 | Milan - Italy | Transilvania | ||
| 03/12/2003 | Paris - France | Elysium Montmartre | ||
| 03/11/2003 | Cologne - Germany | Kantine | ||
| 03/10/2003 | Amsterdam - Holland | De Melkweg | ||
| 03/09/2003 | Brussels - Belgium | Cirque Royale | ||
| 03/07/2003 | Copenhagen - Denmark | Amager Bio | ||
| 03/06/2003 | Oslo - Norway | Rockefeller | ||
| 03/05/2003 | Stockholm - Sweden | Münchenbryggeriet | ||
| 03/03/2003 | Hamburg - Germany | Fabrik | ||
| 03/02/2003 | Prague - Czech Republic | Acropolis | ||
| 03/01/2003 | Vienna - Austria | Flex | ||
| 01/23/2003 | London - England | BBC Television Centre | Top Of The Pops | |
| 01/22/2003 | London - England | Kentish Town Forum | ||
| 01/21/2003 | London - England | Kentish Town Forum | ||
| 01/20/2003 | Nottingham - England | Rock City | ||
| 01/18/2003 | Bristol - England | Academy | ||
| 01/17/2003 | Birmingham - England | Academy | ||
| 01/16/2003 | Manchester - England | Academy | ||
| 01/15/2003 | Glasgow - Scotland | Barrowland | ||
| 12/31/2002 | Chicago IL - USA | The Metro | New Year's Eve | |
| 12/24/2002 | Santa Monica CA - USA | KCRW Studios | Morning Becomes Eclectic | |
| 12/20/2002 | Vitoria - Spain | Azkena | ||
| 12/19/2002 | Valencia - Spain | Roxy | ||
| 12/18/2002 | Barcelona - Spain | Razzmatazz | ||
| 12/17/2002 | Madrid - Spain | Arena | ||
| 12/09/2002 | Los Angeles CA - USA | CBS Television City | The Late Late Show With Craig Kilborn | |
| 12/08/2002 | Los Angeles CA - USA | Universal Amphitheater | KROQ Almost Acoustic Christmas | |
| 12/06/2002 | Long Beach CA - USA | Long Beach Terrace Theatre | ||
| 12/05/2002 | Santa Barbara CA - USA | Arlington Theatre | ||
| 12/04/2002 | San Diego CA - USA | Copley Symphony Hall | ||
| 12/02/2002 | Portland OR - USA | Schnitzer Concert Hall | ||
| 12/01/2002 | Vancouver BC - Canada | Queen Elizabeth Theatre | ||
| 11/30/2002 | Seattle WA - USA | Benaroya Hall | ||
| 11/27/2002 | Oakland CA - USA | Paramount Theatre | ||
| 11/26/2002 | Oakland CA - USA | Paramount Theatre | ||
| 11/25/2002 | Los Angeles CA - USA | Universal Amphitheater | ||
| 11/23/2002 | Los Angeles CA - USA | Universal Amphitheater | KCRW A Sounds Eclectic Evening | |
| 11/22/2002 | Las Vegas NV - USA | The Joint | ||
| 11/21/2002 | Tempe AZ - USA | Gammage Auditorium At Arizona State University | ||
| 11/19/2002 | Salt Lake City UT - USA | Kingsbury Hall | ||
| 11/18/2002 | Denver CO - USA | Paramount Theatre | ||
| 11/16/2002 | Lawrence KS - USA | Lied Center At The University Of Kansas | ||
| 11/14/2002 | Fort Worth TX - USA | Will Rogers Auditorium | ||
| 11/13/2002 | Houston TX - USA | Jones Hall | ||
| 11/12/2002 | Austin TX - USA | Bass Concert Hall | ||
| 11/11/2002 | Austin TX - USA | KLRU Studio | Austin City Limits | |
| 10/31/2002 | New York NY - USA | Beacon Theater | ||
| 10/30/2002 | New York NY - USA | Beacon Theater | ||
| 10/29/2002 | New York NY - USA | GE Building At Rockefellar Plaza | Late Night With Conan O'Brien | |
| 10/28/2002 | Boston MA - USA | Orpheum Theatre | ||
| 10/27/2002 | Boston MA - USA | The Paradise | ||
| 10/26/2002 | Syracuse NY - USA | Landmark Theater | ||
| 10/25/2002 | Cleveland OH - USA | The Palace Theater | ||
| 10/24/2002 | Columbus OH - USA | Mershon Auditorium At Ohio State University | ||
| 10/22/2002 | Indianapolis IN - USA | Murat Center | ||
| 10/21/2002 | Detroit MI - USA | Detroit Opera House | ||
| 10/20/2002 | Toronto ON - Canada | Massey Hall | ||
| 10/18/2002 | Chicago IL - USA | The Chicago Theater | ||
| 10/17/2002 | Minneapolis MN - USA | Orpheum Theater | ||
| 10/14/2002 | Claremont CA - USA | Bridges Auditorium At Claremont College | ||
| 09/15/2002 | Philadelphia PA - USA | WXPN Studios | ||
| 08/31/2002 | St. Paul MN - USA | Roy Wilkins Auditorium | ||
| 08/30/2002 | Chicago IL - USA | Aragon Ballroom | ||
| 08/29/2002 | Columbus OH - USA | PromoWest Pavilion | ||
| 08/29/2002 | Columbus OH - USA | WWCD CD101 Big Room | ||
| 08/26/2002 | Boston MA - USA | Fleet Pavilion | ||
| 08/25/2002 | Brooklyn NY - USA | Prospect Park Band Shell | Celebrate Brooklyn | |
| 08/24/2002 | Brooklyn NY - USA | Prospect Park Band Shell | Celebrate Brooklyn | |
| 08/24/2002 | Detroit MI - USA | WDET Studio | ||
| 08/22/2002 | Philadelphia PA - USA | Mann Center | ||
| 08/20/2002 | Pontiac MI - USA | Phoenix Concert Theatre | ||
| 08/17/2002 | Tokyo - Japan | Makuhari Messe | Summer Sonic | |
| 08/16/2002 | London - England | BBC Television Centre | Re:covered: Elvis Cover Story | |
| 08/16/2002 | Osaka - Japan | Zepp | ||
| 08/14/2002 | London - England | BBC Radio 1 | Evening Session | |
| 08/11/2002 | Los Angeles CA - USA | Greek Theater | ||
| 08/10/2002 | Berkeley CA - USA | Greek Theater | ||
| 08/09/2002 | Sacramento CA - USA | Sacramento Memorial Auditorium | ||
| 08/08/2002 | Santa Monica CA - USA | KCRW Studios | Morning Becomes Eclectic | |
| 08/08/2002 | Santa Barbara CA - USA | Santa Barbara Bowl | ||
| 08/05/2002 | Seattle WA - USA | KEXP Studios | The Stevie Zoom Show | |
| 08/04/2002 | Seattle WA - USA | The Pier | ||
| 08/02/2002 | Morrison CO - USA | Red Rocks Ampitheater | ||
| 08/01/2002 | Kansas City MO - USA | City Market | ||
| 07/31/2002 | St. Louis MO - USA | The Pageant | ||
| 07/17/2002 | Hollywood CA - USA | Knitting Factory | ||
| 07/16/2002 | Hollywood CA - USA | Amoeba Music | Yoshimi Release Party | |
| 07/16/2002 | Los Angeles CA - USA | AOL Studio | Sessions@AOL | |
| 07/14/2002 | London - England | BBC Television Centre | ||
| 07/10/2002 | London - England | Astoria Theatre | ||
| 07/09/2002 | Cambridge - England | Cambridge Junction | ||
| 07/07/2002 | Manchester - England | University Of Manchester | ||
| 07/06/2002 | London - England | BBC Radio 6 Maida Vale Studio | ||
| 07/06/2002 | Sheffield - England | Leadmill | ||
| 07/04/2002 | Birmingham - England | Alexandra Theatre | ||
| 07/02/2002 | Edinburgh - Scotland | Queen's Hall | ||
| 07/01/2002 | Dublin - Ireland | Vicar Street | ||
| 05/10/2002 | Louisville KY - USA | WFPK Studios | ||
| 09/07/2001 | Chicago IL - USA | Randolph St & Ogden Ave | Rockin' Ribfest | |
| 08/04/2001 | Zambujeira do Mar - Portugal | Herdade da Casa Branca | Festival Sudoeste | |
